Past Teaching

Teaching Ratings

Teaching Ratings

 

Semester & Year Course No. & Title Solo (Y/N) Enrollment
Spring 2014 Math 1132 Calculus 2 Y 240
Fall 2013 Math 1131 Calculus 1 Y 200
Fall 2013 Math 1070 Finite Mathematics for Bus & Econ Y 350
Spring 2013 Math 1070 Finite Mathematics for Bus & Econ Y 155
Spring 2013 Math 1132 Calculus 2 Y 172
Fall 2012 Math 1131 Calculus 1 Y 136
Fall 2012 Math 1132 Calculus 2 Y 195
Spring 2012 Math 1132 Calculus 2 Y 238
Spring 2012 Math 1132 Calculus 2 Y 128
Fall 2011 Math 1131 Calculus 1 Y 130
Fall 2011 Math 1132 Calculus 2 Y 175
Fall 2011 Math 5000 Pedagogy Y 18
Spring 2011 Math 1132 Calculus 2 Y 179
Spring 2011 Math 1132 Calculus 2 Y 146
Fall 2010 Math 1131 Calculus 1 Y 180
Fall 2010 Math 1132 Calculus 2 Y 150
Fall 2010 Math 1125 Calculus 1b Y 34
Spring 2010 Math 1132 Calculus 2 Y 179
Spring 2010 Math 1132 Calculus 2 Y 150
Fall 2009 Math 1131 Calculus 1 Y 109
Fall 2009 Math 0170 Finite Mathematics for Buss and  Econ Y 182
Fall 2009 Math 2410 Differential Equations Y 41
Spring 2009 Math 1132 Calculus 2 Y 36
Spring 2009 Math 1070 Finite Mathematics for Bus and  Econ Y 215
Fall 2008 Math 1070 Finite Mathematics for Bus and  Econ Y 207
Fall 2008 Math 1120 Calculus 1 Y 110
Fall 2008 Math 1120 Calculus 1 Y 110
Spring 2008 Math 1132/Math 116 Calculus 2 Y 32
Spring 2008 Math 1132/Math 116 Calculus 2 Y 32
Spring 2008 Math 1070 Finite Mathematics for Bus and  Econ Y 32
Fall 2007 Math 1070 Finite Mathematics for Bus and  Econ Y 32
Fall 2007 Math 1120/Math 112 Calculus 1 Y 150
Fall 2007 Math 1132/Math 116 Calculus 2 Y 26